←Back to overview
Food hygiene · Heathcot
Food hygiene ratings in the parish of Maryculter
4 food businesses inspected under Scotland's Food Hygiene Information Scheme. 4 (100%) pass.
The figures on this page are for the parish of Maryculter, which includes Heathcot. There are no separate figures for Heathcot. What each figure covers
Rating distribution
Pass
4
PassImprovement requiredAwaiting or exemptCentre of Heathcot
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ardoe House Hotel & Spa | Hotel/bed & breakfast/guest house | AB12 5YP | Pass |
| Maryculter House Hotel | Hotel/bed & breakfast/guest house | AB12 5GB | Pass |
| The Den & The Glen | Other catering premises | AB12 5FT | Pass |
| The Wee Scottish Cider Company | Manufacturers/packers | AB12 5FR | Pass |
| Templars Park | Caring Premises | AB12 5GA | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.